2003 Division 2 East 2XI
BATTING
Qualification: 12 Innings, Average 15.00, Minimum 190 runs
Player Club Innings N.O. Runs HS Avg
J. Rose Bromsgrove 15 2 656 141* 50.46
J. Reddish Dorridge 14 7 352 64* 50.29
K. Porter Moseley Ashfield 18 2 737 129 46.06
D. Bland Coleshill 11 5 274 65 45.67
R. Chapman Dorridge 12 3 408 81* 45.33
M. Watts Moseley Ashfield 15 4 453 107* 41.18
M. Azam Moseley Ashfield 21 6 611 104 40.73
A. Khan Old Edwardians 21 2 694 85 36.53
J. Duffy Bromsgrove 12 5 248 45* 35.43
M. Bennison Bromsgrove 17 2 518 82* 34.53
M. Nadeem Attock 12 0 398 72 33.17
B. Linfield Dorridge 12 0 394 67 32.83
R. Harris Blossomfield 12 0 388 100 32.33
A. Pitcher Highway 19 8 350 52 31.82
J. White Dorridge 14 1 412 87* 31.69
R. Colyer Tamworth 13 1 373 53 31.08
R. Adams Dorridge 16 2 431 84 30.79
B. Patel Blossomfield 14 2 366 111 30.50
P. Jefferies Kings Heath 10 3 213 74* 30.43
G. Gibbin Bromsgrove 11 3 238 71 29.75
W. Hussain Coleshill 10 0 277 61 27.70
T. Jefferies Kings Heath 12 2 271 89 27.10
P. Spines Kings Heath 12 4 212 50 26.50
C. Harwood Sutton Coldfield 15 5 248 52 24.80
N. Davies Coleshill 17 2 371 73 24.73
M. Ishtaiq Attock 16 0 381 73 23.81
T. Mahmood Old Edwardians 20 0 476 65 23.80
J. Webb Kings Heath 13 0 309 64 23.77
M.R. Jones Tamworth 11 1 232 82 23.20
A. Khan Attock 15 0 346 55 23.07
D. Elms Kings Heath 10 0 217 54 21.70
T. Mahmood Attock 13 0 278 71 21.38
S. Shams Moseley Ashfield 18 3 319 72 21.27
J.J. Taylor Tamworth 14 2 253 53 21.08
A. Khan Attock 15 1 269 65 19.21
P. Hamilton Bromsgrove 11 0 207 48 18.82
P. Morris Highway 12 1 202 35 18.36
J. Ayliffe Dorridge 12 2 168 42 16.80
N. Khan Old Edwardians 10 2 120 38 15.00
T. Stretton Dorridge 12 2 146 60 14.60
BOWLING
Qualification: 15 wickets
Player Club Overs Mdns Runs Wkts Avg BB
M. Guest Sutton Coldfield 46.2 12 107 13 8.23 6.44
M. Ali Moseley Ashfield 113.5 40 271 32 8.47 6.40
J. Manuel Tamworth 67 13 225 22 10.23 6.29
A. Iqbal Highway 90.1 25 199 19 10.47 5.36
M. Sutton Moseley Ashfield 127.4 32 340 31 10.97 5.57
S. Irvine Sutton Coldfield 99.1 22 249 22 11.32 4.14
A. Hussain Moseley Ashfield 222.2 70 531 45 11.80 6.34
B. Parkinson Highway 149 31 426 31 13.74 5.68
D. Pudge Coleshill 51.2 6 222 16 13.88 3.80
D. Patel Sutton Coldfield 47.1 6 154 11 14.00 3.27
S. Shaw Dorridge 133 25 438 30 14.60 7.38
C. Lunn Beacon 122 22 342 23 14.87 5.25
C. Harwood Sutton Coldfield 233.5 58 614 41 14.98 6.26
A. Pitcher Highway 96 28 241 16 15.06 7.46
J. Reddish Dorridge 67.4 5 234 15 15.60 4.17
A. Lawton Bromsgrove 189.5 37 564 35 16.11 6.33
I. Walker Bromsgrove 222.2 33 699 43 16.26 5.42
S. Chinn Bromsgrove 94 27 279 17 16.41 4.24
R. More Blossomfield 118.5 20 412 25 16.48 6.72
R. Adams Dorridge 142 24 448 27 16.59 5.44
G. Wilson Kings Heath 88.1 11 273 16 17.06 8.62
P. Jefferies Kings Heath 68 11 228 13 17.54 6.39
J.J. Taylor Tamworth 67 6 286 16 17.88 3.80
A. Rasool Coleshill 68 8 270 15 18.00 3.36
G. Khan Old Edwardians 211 41 674 36 18.72 5.12
M. Gill Kings Heath 168.3 26 506 27 18.74 4.12
T. Busst Kings Heath 70 10 263 14 18.79 7.45
L. Riley Highway 71.3 9 247 13 19.00 4.27
M. Azam Moseley Ashfield 92 22 325 17 19.12 5.70
M. Ball Sutton Coldfield 144.1 27 444 23 19.30 6.59
M. Denham Coleshill 167 25 582 30 19.40 5.25
M. Walsh Highway 63.3 11 256 13 19.69 4.28
P. Roberts Old Edwardians 220 47 615 31 19.84 4.12
P. Husbands Bromsgrove 161.4 19 559 28 19.96 4.40
S. Pollock Coleshill 161 31 543 26 20.88 4.38
M. Evenson Bromsgrove 137.5 31 398 19 20.95 6.26
G. Baker Highway 33 2 210 10 21.00 3.44
C. Bourne Moseley Ashfield 121.2 29 474 22 21.55 6.40
S. Pritchard Tamworth 67 9 266 12 22.17 3.24
A. Harrison Coleshill 135.2 16 469 20 23.45 4.17
N. Chandler Old Edwardians 100 22 380 16 23.75 3.17
A. Khan Old Edwardians 107 31 362 15 24.13 4.77
D. Powell Beacon 227.5 50 830 34 24.41 6.44
T. Jefferies Kings Heath 107.5 16 421 17 24.76 4.21
D. Dutton Dorridge 230 40 720 29 24.83 5.45
S. Wilkes Tamworth 180 35 650 26 25.00 4.24
M. Dutton Dorridge 177 35 629 25 25.16 4.42
M. Freeth Tamworth 124 28 363 13 27.92 3.24
Dan Bates Highway 66.4 5 281 10 28.10 3.21
A. Lawley Beacon 58 3 281 10 28.10 2.14
Dave Bates Highway 109 22 382 12 31.83 3.53
E. Seal Dorridge 76 12 352 10 35.20 3.65
C. Winchurch Beacon 109 12 532 10 53.20 4.63
FIELDING
Player Club Catches
A. Pitcher Highway 15
M. Gill Kings Heath 14
K. Porter Moseley Ashfield 13
T. Jefferies Kings Heath 12
P. Hamilton Bromsgrove 12
C. Bourne Moseley Ashfield 11
R. Chapman Dorridge 9
M. Ball Sutton Coldfield 8
WICKET KEEPING
Player Club Catches Stumpings Total
M. Watts Moseley Ashfield 25 3 28.00
M.J. Perrin Dorridge 15 6 21.00
R. Colyer Tamworth 11 8 19.00
F. Jones Old Edwardians 16 2 18.00
D. Shaw Highway 11 1 12.00
B. Hope Bromsgrove 6 4 10.00
G. Gibbin Bromsgrove 6 3 9.00