AVERAGES -- BIRMINGHAM LEAGUE DIV 1     1st XI   2004
BATTING
Qualification: 12 Innings, Average 17.00, Minimum 250 runs
Player Club Innings N.O. Runs HS Avg
Kadeer Ali+ Bromsgrove 12 2 635 148* 63.50
S.Gear Harborne 19 1 946 99 52.56
M.Ishtiaq Aston Unity 17 3 712 148 50.86
L.Parker Stratford-upon-Avon 13 1 609 106* 50.75
D.A.Banks Smethwick 18 8 497 68* 49.70
S.Kotak* Kenilworth Wardens 18 2 750 101* 46.88
M.Friedlander* Kidderminster Victoria 16 5 513 112* 46.64
W.Gifford Kidderminster Victoria 18 3 673 142* 44.87
M.Byrne Leamington Spa 15 4 492 82* 44.73
A.Hafeez Dorridge 20 4 686 107* 42.88
E.Foster Shrewsbury 20 1 795 119 41.84
R.Williams Leamington Spa 16 4 501 98* 41.75
I.Jamiel Smethwick 18 0 716 107 39.78
J.Russell Shrewsbury 19 1 689 114 38.28
M.Pidgeon Kenilworth Wardens 14 7 264 51 37.71
M.Donald Stratford-upon-Avon 16 3 490 109* 37.69
P.C.Duffy Bromsgrove 16 2 523 101* 37.36
D.Lamb Stratford-upon-Avon 13 3 340 68 34.00
N.Davies Bromsgrove 18 0 610 85 33.89
R.Bradford Wolverhampton 16 1 477 128 31.80
P.Henderson Kenilworth Wardens 18 3 433 78* 28.87
S.Byng Kenilworth Wardens 15 4 315 68* 28.64
J.F.Klopper Leamington Spa 17 4 372 85 28.62
D.J.Lampitt Wolverhampton 16 1 428 113* 28.53
D.Du Preez* Harborne 13 0 365 93 28.08
R.Hokin* Dorridge 19 1 504 83 28.00
Z.Iqbal Dorridge 17 1 446 70 27.88
S.Lycett Wolverhampton 17 0 472 99 27.76
A.Lloyd Harborne 19 0 513 61 27.00
J.P.Wright Kidderminster Victoria 16 0 431 99 26.94
M.Dawes Stratford-upon-Avon 17 1 430 95 26.88
N.James Aston Unity 17 2 390 62* 26.00
L-ur-Rehman Aston Unity 19 5 358 83* 25.57
J.Phipps Aston Unity 15 5 254 47* 25.40
W.Mohamed Dorridge 19 1 434 91 24.11
J.Ratcliffe Stratford-upon-Avon 14 0 337 98 24.07
J.Young* Aston Unity 15 0 351 94 23.40
D.Thomson* Stratford-upon-Avon 15 1 317 53 22.64
H.Joshi Kenilworth Wardens 18 0 404 60 22.44
C.Wood Kidderminster Victoria 18 2 355 67 22.19
S.Lloyd Kidderminster Victoria 15 0 331 75 22.07
A.Farooque Smethwick 15 1 307 59 21.93
S.Allen Dorridge 20 0 437 70 21.85
N.Humphrey Stratford-upon-Avon 16 2 305 53 21.79
S.Moreton Harborne 15 3 255 74 21.25
M.Mansell Kidderminster Victoria 16 1 312 60 20.80
N.Vaidya Wolverhampton 15 1 285 46 20.36
M.Evenson Bromsgrove 17 3 285 56* 20.36
N.Edwards* Bromsgrove 19 2 326 65 19.18
J.V.Anders Shrewsbury 15 0 276 51 18.40
Arif Mahmood Smethwick 19 2 274 54 16.12
BOWLING
Qualification: 15 wickets
Player Club Overs Mdns Runs Wkts Avg BB
N.M.K.Smith Leamington Spa 249.3 53 707 50 14.14 5-47
J.F.Klopper Leamington Spa 248.2 57 613 38 16.13 4-24
D.Du Preez* Harborne 203.1 36 651 39 16.69 6-27
S.Kotak* Kenilworth Wardens 224.4 34 791 47 16.83 7-68
J.Jordan Kenilworth Wardens 248.3 48 648 36 18.00 6-43
G.Pearson Dorridge 256 45 782 43 18.19 4-37
J.Cockcroft Harborne 138.2 29 477 26 18.35 7-66
J.Gale Shrewsbury 132 18 464 25 18.56 4-38
M.Zubair Smethwick 72.3 9 353 18 19.61 6-61
N.Husbands Bromsgrove 206 50 748 37 20.22 8-14
R.Foster Shrewsbury 157.4 18 630 31 20.32 5-52
M.Bagley Bromsgrove 99 13 371 18 20.61 4-30
A.Kirnon Smethwick 193.2 46 619 30 20.63 6-10
T.Baylis Kidderminster Victoria 214 29 766 37 20.70 4-38
M.Pidgeon Kenilworth Wardens 282.4 43 932 44 21.18 5-74
A.Stevenson Aston Unity 306.3 65 992 45 22.04 4-45
A.Hussain Aston Unity 282.4 53 1007 45 22.38 5-39
S.Swaffield Stratford-upon-Avon 123 15 470 21 22.38 5-49
K.Burger* Leamington Spa 200 35 610 27 22.59 6-74
T.Connelly Wolverhampton 231.1 43 731 32 22.84 6-75
S.Moreton Harborne 162.4 24 652 28 23.29 6-46
J.Farrow Bromsgrove 161 22 655 28 23.39 5-38
N.Salter Leamington Spa 205.3 30 789 32 24.66 5-45
M.Friedlander* Kidderminster Victoria 206 21 816 32 25.50 4-57
L.Parker Stratford-upon-Avon 150 13 538 21 25.62 4-61
B.Joshi Stratford-upon-Avon 172 26 642 25 25.68 5-8
A.Farooque Smethwick 235.4 34 793 29 27.34 5-74
A.S.Barnard Shrewsbury 157 36 445 16 27.81 3-40
J.V.Anders Shrewsbury 146 23 473 17 27.82 3-16
M.Thompson Harborne 174 36 508 18 28.22 2-11
M.Young Wolverhampton 123.4 14 484 17 28.47 3-50
K.Patel Bromsgrove 40 19 522 18 29.00 4-24
A.P.Bryan Smethwick 185 38 649 22 29.50 4-49
J.P.Wright Kidderminster Victoria 160 27 592 20 29.60 6-47
D.Lamb Stratford-upon-Avon 108.4 22 444 15 29.60 6-47
L-ur-Rehman Aston Unity 147.2 10 683 23 29.70 5-85
C.Hickey Harborne 98.1 10 449 15 29.93 7-44
A.Seal Dorridge 171 16 650 21 30.95 4-60
J.Hussain Dorridge 191 36 617 19 32.47 4-32
J.Whitney Shrewsbury 153 18 594 18 33.00 2-33
D.Smith Wolverhampton 141 18 585 17 34.41 3-27
W.Mohamed Dorridge 116 16 609 15 40.60 4-28
M.Mansell Kidderminster Victoria 163 27 612 15 40.80 3-45
FIELDING
Player Club Catches
R.Williams Leamington Spa 13
S.Kotak* Kenilworth Wardens 12
A.Hafeez Dorridge 10
L-ur-Rehman Aston Unity 10
J.Jordan Kenilworth Wardens 9
M.Thompson Harborne 8
S.Gear Harborne 8
WICKET KEEPING
Player Club Catches Stumpings Total
E.Marillier Leamington Spa 20 15 35
R.Bush Kenilworth Wardens 19 8 27
S.Allen Dorridge 20 6 26
T.Clay Harborne 22 3 25
I.Jamiel Smethwick 14 10 24
I.Stevenson Aston Unity 14 10 24
E.Foster Shrewsbury 13 3 16